Weight of coil: 0.1-1000kg/coil, can be make as customers’ requirement.
1. Hot-dip galvanized iron wire
Zinc Coating: 30g-260g /sq.mm2
Shelf life:8-15years ,dependent on the application status.
2. Electro galvanized iron wire
Zinc Coating: 8g-15g /sq.mm2
Shelf life:3-10 years ,dependent on the application status.
Feature: Our galvanized iron wire is very soft,with good good elasticity and flexibility,high surface gloss and high anti-corrosion.
Application: Galvanized iron wire is is widely used in construction building wire,handicrafts, making wire mesh, Marine cable, product packaging, agriculture, animal husbandry and other fields.
wire gauge size | SWG(mm) | BWG(mm) | metric(mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Specification | Electro galvanized iron wire | Hot-dipped galvanized iron wire |
Zinc coating | 8 -12g /m2 | 30g-200g/m2 |
Tensile strengh | 300-500Mpa | 300-500Mpa |
Elongation rate | 10%-25% | |
Materials | Low carbon steel wire | |
Wire Gauge | BWG4—BWG30(6.0mm—0.3mm) | |
Net weight | 0.1kg—1000kg | |
Packing | 1.Common packing: plastic inside and hessian cloth/weaving bags outside 2.Specificas: wood pallet,no packing 3.customers requirements |
|
Production Capacity | 500 tons/month | |
Port of departure | Tianjin, China |
1. Bind with wire
2. plastic film inside and hessian cloth /woven bag outside
3. Carton
4. Other packing according customer`s requirement.